Last Updated: 25 August 2010
All rehearsals run from 7:30 p.m. until 10:00 p.m. unless otherwise noted. Please bring a music stand to all rehearsals except dress rehearsals and concerts. TQ is Director Tony Quartuccio, LK is Leroy Kromm, and SD is concertmaster Sally Dalke.
| SET #1 | |||||
| Week # | Date | Day | Event | Location | Cond./Guest |
| 1 | 9/7 | Tue. | Tutti 1 | Lakewood | TQ |
| 2 | 9/14 | Tue. | Winds/Brass Rehearsal | Lakewood | TQ |
| String Sectionals | St. Stephen's | SD | |||
| Violins 7:00-8:30 pm; Lower strings 8:30-10:00 pm | |||||
| 9/15 | Wed. | String Rehearsal | St. Stephen's | TQ | |
| 3 | 9/21 | Tue. | Tutti 2 | Lakewood | TQ |
| 4 | 9/28 | Tue. | Tutti 3 | Lakewood | TQ |
| 5 | 10/5 | Tue. | Tutti 4 | Lakewood | TQ + Solo |
| 6 | 10/12 | Tue. | Tutti 5 | Lakewood | TQ + Solo |
| 10/15 | Fri. | Dress Rehearsal | DeAnza VPAC | TQ + Solo | |
| 10/16 | Sat. 8:00 pm | Concert | DeAnza VPAC | TQ + Solo | |
| READING SESSION | |||||
| Week # | Date | Day | Event | Location | Cond./Guest |
| 11/16 | Tue. | Scheherazade Reading | Lakewood | TBD | |
| HOLIDAY FUNDRAISER CONCERT | |||||
| Week # | Date | Day | Event | Location | Cond./Guest |
| 1 | 11/2 | Tue. | Tutti 1 | Lakewood | TBD |
| 2 | 11/9 | Tue. | Tutti 2 | Lakewood | TBD |
| 3 | 11/30 | Tue. | Tutti 3 + Choir | St. Andrews Church | LK |
| 12/3 | Fri. | Dress Rehearsal | Ascension Church | LK + TQ | |
| 12/4 | Sat. | Concert | Ascension | LK + TQ | |
| *See location notes regarding the Church of the Ascension below* | |||||
| SET #2 | |||||
| Week # | Date | Day | Event | Location | Cond./Guest |
| 1 | 12/14 | Tue. | Tutti 1 | Lakewood | TQ |
| WINTER BREAK | |||||
| 2 | 1/4 | Tue. | Tutti 2 | Lakewood | TQ |
| 3 | 1/11 | Tue. | Winds/Brass Rehearsal | Lakewood | TQ |
| String Sectionals | St. Stephen's | SD | |||
| Violins 7:00-8:30 pm; Lower strings 8:30-10:00 pm | |||||
| 1/12 | Wed. | String Rehearsal | St. Stephen's | TQ | |
| 4 | 1/18 | Tue. | Tutti 3 | Lakewood | TQ + Solo |
| 5 | 1/25 | Tue. | Tutti 4 | Lakewood | TQ + Solo |
| 6 | 2/1 | Tue. | Tutti 5 | Lakewood | TQ + Solo |
| 2/4 | Fri. | Dress Rehearsal | West Valley Theater | TQ + Solo | |
| 2/5 | Sat. 8:00 pm | Concert | West Valley Theater | TQ + Solo | |
| SET #3 | |||||
| Week # | Date | Day | Event | Location | Cond./Guest |
| 1 | 2/15 | Tue. | Tutti 1 | Lakewood | TQ |
| 2 | 2/22 | Tue. | Winds/Brass Rehearsal | TBD | TQ |
| String Sectionals | St. Stephen's | SD | |||
| Violins 7:00-8:30 pm; Lower strings 8:30-10:00 pm | |||||
| 2/23 | Wed. | String Rehearsal | St. Stephen's | TQ | |
| 3 | 3/1 | Tue. | Tutti 2 | Lakewood | TQ |
| 4 | 3/8 | Tue. | Tutti 3 | Lakewood | TQ + Solo |
| 5 | 3/15 | Tue. | Tutti 4 | Lakewood | TQ + Solo |
| 6 | 3/22 | Tue. | Tutti 5 | Lakewood | TQ + Solo |
| 3/25 | Fri. | Dress Rehearsal | DeAnza VPAC | TQ + Solo | |
| 3/26 | Sat. 8:00 pm | Concert | DeAnza VPAC | TQ + Solo | |
| READING SESSION | |||||
| Week # | Date | Day | Event | Location | Cond./Guest |
| 4/12 | Tue. | Orchestral Reading | Lakewood | TBD | |
| SET #4 | |||||
| Week # | Date | Day | Event | Location | Cond./Guest |
| 1 | 4/26 | Tue. | Tutti 1 | Lakewood | TQ |
| 2 | 5/3 | Tue. | Winds/Brass Rehearsal | Lakewood | TQ |
| String Sectionals | St. Stephen's | SD | |||
| Violins 7:00-8:30 pm; Lower strings 8:30-10:00 pm | |||||
| 3 | 5/10 | Tue. | Tutti 2 | Lakewood | TQ |
| 5/11 | Wed. | String Rehearsal | St. Stephen's | TQ | |
| 4 | 5/17 | Tue. | Tutti 3/SATB | Lakewood | TQ + Solo |
| 5 | 5/24 | Tue. | Tutti 4/Choir | Lakewood | TQ + Solo |
| 6 | 5/31 | Tue. | Tutti 5/Full | Lakewood | TQ + Solo |
| 6/3 | Fri. | Dress Rehearsal | McAfee PALC | TQ + Solo | |
| 6/4 | Sat. 8:00 pm | Concert | McAfee PALC | TQ + Solo | |
Lakewood Elementary School, 750 Lakechime Dr., Sunnyvale, CA map
From Highway 101, take the Lawrence Expressway exit heading north. Turn left onto Lakehaven Dr., then right onto Silverlake Dr., and finally turn left onto Lakechime Dr. The school is beyond Lakewood Park on the left.
St. Stephen's Church School, 320 Moorpark Way, Mountain View, CA map
From 85 North: Take the Oakland/San Jose 237/101 exit onto 237 and stay in the exit lane. Exit again almost immediately at Evelyn Avenue/Dana Street. Turn left onto Moorpark Way at the stop sign at the top of the exit. St. Stephen's is the first building on your left.
From 101 North (coming from San Jose): Exit onto 237 toward Mountain View. Exit at Dana St./Whisman Rd. (the exit after Middlefield Road). Left at the stop light; left at the stop sign; left at the stop sign onto Moorpark Way. 100 yards and left into the parking lot (first building on the left).
From 101 South (coming from Palo Alto): Exit onto 85 South. Exit El Camino Real--Sunnyvale (second El Camino exit; do not go toward Mountain View). Left onto El Camino Real. See directions from El Camino Real.
From El Camino Real: From El Camino Real turn onto Sylvan Avenue (north of Bernardo; south of Grant); proceed about a mile to the first and only stop sign. Turn left onto Moorpark Way. Proceed 50 yards, round the curve, and St. Stephen's parking lot is on the right. There are two driveways into the parking lot; use either one.
St. Andrews Episcopal Church, 13601 Saratoga Ave., Saratoga, CA map
From San Francisco: From 101 or 280 take CA-85 S. Take the Saratoga Ave. exit and turn right at Saratoga Ave. The church will be on the right after 0.6 miles.
From San Jose: From 880 take CA-85 N. Take the Saratoga Ave. exit and turn left at Saratoga Ave. The church will be on the right after 0.6 miles.
Church of the Ascension, 12033 Miller Ave., Saratoga, CA map
From Highway 85, take Saratoga Avenue heading north. Take the first left on Lawrence Expressway, then left again on Prospect Rd. (If you miss the Lawrence turn, you can a take a left on Prospect a little further up.) The main parking entrance is on Prospect Rd., around the corner from the Miller Avenue entrance.
Musicians are asked to come early to help set up (beginning 6:30 for dress rehearsal and concert). Musicans need to bring Manhasset-style music stands for attaching a standlight (provided). Nova Vista has an insufficient number of stands to provide, so bring one if you have it.
DeAnza Visual and Performing Arts Center, 21250 Stevens Creek Blvd., Cupertino, CA map
From Highway 85, exit east onto Stevens Creek Blvd. The Arts Center is the rust-colored building near the corner of Stevens Creek and Stelling, on the northeast part of campus. Close-in parking is in Lot A; a $2 parking fee is required. See the campus map for details.
West Valley College Theater, 14000 Fruitvale Ave., Saratoga, CA map
From Highway 85: Exit Saratoga Avenue west. Continue on Saratoga Avenue to Fruitvale Avenue (1/2 mile). Move to left lane and turn onto Fruitvale. Turn left at Allendale Avenue and turn right at Theater Way. Turn left off Theater Way at East College Drive to Parking Lot 7 on left. Cross street to walking path to theater. The daily parking fee is $2
McAfee Performing Arts and Lecture Center, 20300 Herriman Ave., Saratoga, CA map
From Highway 85: Exit onto De Anza Blvd. (Saratoga Sunnyvale Rd.) heading south towards Saratoga. Drive approximately 2 miles to the traffic light at Herriman Ave. Turn left at Herriman Ave. and immediately right into the theater parking lot.
Mountain View Academy, 360 S. Shoreline Blvd., Mountain View, CA map
Rehearsals will be held in the Band Room of the Academy, which is located on Shoreline Blvd. between W. Dana Street and California Ave. The room is on the lower floor in the rear of the building, near the gym. The main parking lot is on Dana Street next to the gym building, with street parking available as well.
Clothing with the Nova Vista Symphony logo can be ordered from the Lands' End web site. To order an item with our logo:
|
| Clothing and other merchandise with the Nova Vista Symphony logo can also be ordered from our CafePress store. |
| If you want to order a Nova Vista car decal, please print out this order form and give it to Julia at rehearsal with your check. |