All rehearsals run from 7:30 p.m. until 10:00 p.m. unless otherwise noted.
Please bring a music stand to all rehearsals except dress rehearsals and concerts.
TQ is Director Tony Quartuccio and LK is Leroy Kromm.
Membership dues are $50 per season, per musician. Please bring check or cash to rehearsal and give to Treasurer, or use the Donate button below for credit card payments.
COVID Precautions
In order to protect our symphony members and their families, Nova Vista is requiring that all members and volunteer staff be vaccinated in order to participate in our activities.
Additional safeguards, such as mask policies, distancing and bell covers, will be communicated to the orchestra per current county and venue policies.
SET #1 - "Fate and Redemption" | |||||
Week # | Date | Day | Event | Location | Cond./Guest |
1 | 8/16 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
2 | 8/23 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
3 | 8/30 | Tue. | Sectionals | Immanuel Lutheran Church | TQ/TBD |
4 | 9/6 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
5 | 9/13 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
6 | 9/20 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
9/23 | Fri. | Dress Rehearsal | MVCPA | TQ | |
9/25 | Sun. | Concert - 3:00pm | MVCPA | TQ |
SET #2 - Holiday Festival | |||||
Week # | Date | Day | Event | Location | Cond./Guest |
1 | 10/25 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
2 | 11/1 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
3 | 11/8 | Tue. | Sectionals | Immanuel Lutheran Church | TQ/TBD |
4 | 11/15 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
5 | 11/22 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
6 | 11/28 | Mon. | Tutti + Coro | Worner Hall, Ascension | TQ |
12/2 | Fri. | Dress Rehearsal | Ascension Church | TQ/LK | |
12/3 | Sat. | Concert 7:30pm | Ascension Church | TQ/LK | |
SET #3 - Songs of Peace | |||||
Week # | Date | Day | Event | Location | Cond./Guest |
1 | 1/10 | Tue. | Tutti | Immanuel Lutheran Church |
TQ |
2 | 1/17 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
3 | 1/24 | Tue. | Sectionals | Immanuel Lutheran Church | TQ/TBD |
4 | 1/31 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
5 | 2/7 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
6 | 2/14 | Tue. | Tutti + Solo | Immanuel Lutheran Church | TQ |
2/17 | Fri. | Dress Rehearsal |
MVCPA |
TQ | |
2/18 | Sat. | Concert 8pm | MVCPA | TQ |
SET #4 - A Time for Reflection | |||||
Week # | Date | Day | Event | Location | Cond./Guest |
1 | 3/14 | Tue. | Tutti | Immanuel Lutheran Church |
TQ |
2 | 3/21 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
3 | 3/28 | Tue. | Upper Strings | TBD | TBD |
Lower Strings | TBD | TBD | |||
WW/Brass | TBD | TBD | |||
4 | 4/4 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
5 | 4/11 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
6 | 4/18 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
4/21 | Fri. | Dress Rehearsal | VPAC | TQ | |
4/22 | Sat. | Concert 7:30pm | VPAC | TQ |
SET #5 - Season Finale | |||||
Week # | Date | Day | Event | Location | Cond./Guest |
1 | 4/25 | Tue. | Tutti | Immanuel Lutheran Church |
TQ |
2 | 5/2 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
3 | 5/9 | Tue. | Upper Strings | TBD | TBD |
Lower Strings | TBD | TBD | |||
WW/Brass | TBD | TBD | |||
4 | 5/16 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
5 | 5/23 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
6 | 5/30 | Tue. | Tutti | Immanuel Lutheran Church | TQ |
6/3 | Sat. | Dress Rehearsal 1:00pm | McAfee | TQ | |
6/4 | Sun. | Concert 3:00pm | McAfee | TQ |
Immanuel Lutheran Church Fellowship Hall, 1715 Grant Road, Los Altos, CA map
The church is located in Los Altos on Grant Rd. just north of the Foothill Expressway.
From the north:
Take CA 85 south. Exit Fremont Ave. and turn right. Drive 1 mile and turn left on Grant Rd. The church will be on the left in 0.2 mile.
From the south:
Take I 280 north. Exit Foothill Expwy. and turn right. Drive 1 mile and turn right on Grant Rd. The church will be on the right in 0.3 mile.
Church of the Ascension, 12033 Miller Ave., Saratoga, CA map
DeAnza Visual and Performing Arts Center, 21250 Stevens Creek Blvd., Cupertino, CA map
From Highway 85, exit east onto Stevens Creek Blvd. The Arts Center is the rust-colored building near the corner of Stevens Creek and Stelling, on the northeast part of campus. Close-in parking is in Lot A; a $3 parking fee is required. See the campus map for details.
McAfee Performing Arts and Lecture Center, 20300 Herriman Ave., Saratoga, CA map
From Highway 85: Exit onto De Anza Blvd. (Saratoga Sunnyvale Rd.) heading south towards Saratoga. Drive approximately 2 miles to the traffic light at Herriman Ave. Turn left at Herriman Ave. and immediately right into the theater parking lot.
Mountain View Center for the Performing Arts, 500 Castro Street, Mountain View, CA map